They are compact fully automatic equipments, of easy installations and low cost. They can supply small and big residences, offices, storages and commercial or industrial stores.
The Series has vertical and horizontal compact heaters, heaters with vertical and horizontal ducts and vertical and horizontal ventilators units. It has 60 equipments that uses natural or packing gas, gasoil or both in a single burner as fuel. The AT version is suitable for small and medium industrial dryers (unto 150º) with air return at low and high termperatures.
MODEL | CODE | Cap. Nom. Kcal/h | Cap. Efec. Kcal/h | Caudal m3/h | A mmm | B mmm | C mmm | D mmm | E mmm | F mmm | G mmm | H mmm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BVP | 20-V | 20.000 | 15.000 | 1.400 | 620 | 440 | 1.455 | 400 | 390 | 100 | 115 | 750 |
BVP | 25-V | 25.000 | 20.000 | 1.800 | 620 | 440 | 1.455 | 400 | 390 | 100 | 115 | 750 |
BVP | 40-V | 40.000 | 32.000 | 2.880 | 780 | 590 | 1.600 | 500 | 550 | 150 | 120 | 900 |
BVP | 55-V | 55.000 | 45.000 | 4.050 | 780 | 590 | 1.600 | 500 | 550 | 150 | 120 | 900 |
BVP | 65-V | 65.000 | 50.000 | 4.500 | 780 | 590 | 1.600 | 500 | 550 | 150 | 120 | 900 |
BVP | 75-V | 75.000 | 60.000 | 5.400 | 860 | 790 | 1.850 | 600 | 750 | 150 | 140 | 950 |
BVP | 95-V | 95.000 | 75.000 | 6.750 | 860 | 790 | 1.850 | 600 | 750 | 150 | 140 | 950 |
BVP | 105-V | 105.000 | 85.000 | 7.650 | 860 | 790 | 1.850 | 600 | 750 | 150 | 140 | 950 |
BVP | 125-V | 125.000 | 100.000 | 9.000 | 1.090 | 925 | 2.130 | 795 | 880 | 200 | 150 | 1.060 |
BVP | 155-V | 155.000 | 125.000 | 11.250 | 1.090 | 925 | 2.130 | 795 | 880 | 200 | 150 |
1.060 |